<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cal Gavin</title>
	<link>http://www.calgavin.com</link>
	<description>Process Intensification Engineering</description>
	<lastBuildDate>Tue, 14 May 2013 09:19:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>PETROCHEM ARABIA , Dammam, Saudi Arabia</title>
		<description><![CDATA[Join CALGAVIN at the 2013 Petrochem Arabia conference to find out how we can help solve a range of specific heat exchanger problems.]]></description>
		<link>http://www.calgavin.com/2013/03/petrochem-arabia-dammam-saudi-arabia/</link>
			</item>
	<item>
		<title>Heat Exchanger Fouling and Cleaning X &#8211; 2013</title>
		<description><![CDATA[Peter Droegemueller presenting at Heat Exchanger Fouling and Cleaning X - 2013 on “Increased shear, reduced wall temperatures, better fluid distribution, use of hiTRAN Wire Matrix inserts in systems subject to fouling” ]]></description>
		<link>http://www.calgavin.com/2013/02/heat-exchanger-fouling-and-cleaning-x-2013/</link>
			</item>
	<item>
		<title>MEPEC &#8211; Bahrain Engineering Conference</title>
		<description><![CDATA[MEPEC is the leading international exchange for process engineers and technology leaders, CALGAVIN will be heading to Bahrain to share our technology hiTRAN]]></description>
		<link>http://www.calgavin.com/2013/02/mepec-bahrain-engineering-conference/</link>
			</item>
	<item>
		<title>ME Tech 2013</title>
		<description><![CDATA[Find out more information about ME-Tech and the presentation Martin Gough the MD of CALGAVIN will be giving.

]]></description>
		<link>http://www.calgavin.com/2013/02/me-tech-2013/</link>
			</item>
	<item>
		<title>New staff member / CFD capabilities at Cal Gavin Limited</title>
		<description><![CDATA[Will Osley joins CALGAVIN allowing our engineering department to now offer a range of Computational Fluid Dynamics (CFD) studies for your process plant and heat exchangers.]]></description>
		<link>http://www.calgavin.com/2013/02/new-staff-member-cfd-capabilities-at-cal-gavin-limited/</link>
			</item>
	<item>
		<title>2013 Social Media Survey for Engineers</title>
		<description><![CDATA[CALGAVIN’s new Social Media survey for Engineers to find out the types of social media sites currently used by Process Engineers]]></description>
		<link>http://www.calgavin.com/2013/02/2013-social-media-survey-for-engineers/</link>
			</item>
	<item>
		<title>Engineering Social Media Survey</title>
		<description><![CDATA[Engineering Survey to highlight the most popular social media websites used by Engineers around the world to find new products, services and information. ]]></description>
		<link>http://www.calgavin.com/2013/01/engineering-social-media-survey/</link>
			</item>
	<item>
		<title>Seaon&#8217;s Greetings from CALGAVIN</title>
		<description><![CDATA[Season’s Greetings from CALGAVIN. We would like to wish everyone a prosperous new year. ]]></description>
		<link>http://www.calgavin.com/2012/12/seaons-greetings-from-calgavin/</link>
			</item>
	<item>
		<title>Which Social Media site do Engineers use most?</title>
		<description><![CDATA[Participate in yet another industry questionnaire to find out the most popular social media networks for engineers and the type of content more process engineers prefer to read and engage with.]]></description>
		<link>http://www.calgavin.com/2012/12/which-social-media-site-do-engineers-use-most/</link>
			</item>
	<item>
		<title>The biggest problems in Heat Exchangers! Survey</title>
		<description><![CDATA[A unique survey about the most common heat exchanger problems, including fouling, corrosion, erosion and poor performance within your heat exchangers. ]]></description>
		<link>http://www.calgavin.com/2012/10/the-biggest-problems-in-heat-exchangers-survey/</link>
			</item>
</channel>
</rss>
