Cal Gavin End-users
End-users around the world have benefited from Cal Gavin’s heat transfer enhancement solutions. We work directly with the end–user’s engineers, contractors or OEMS to provide solutions for both new or retrofit exchangers.
See our list of end-users below;
| End User | Country |
|---|---|
| A.B.T.L. | KAZAKSTAN |
| ADCHEMCO | JAPAN |
| ADCO | UAE |
| ADNOC TURBOTECHNICA | UAE |
| AGIP | KAZAKSTAN |
| AGK | QATAR |
| AIR PRODUCTS | UK |
| AIR PRODUCTS & CHEMICALS | USA |
| AJINOMOTO | JAPAN |
| AKZO NOBEL | USA |
| AKZO NOBEL | NETHERLANDS |
| ALINTAGAS | AUSTRALIA |
| ALLIED COLLOIDS | UK |
| ALUMAX | USA |
| ARCO | INDONESIA |
| ATI ECOSIS | USA |
| ATOFINA | USA |
| ATOFINA | FRANCE |
| AWE | UK |
| BAKER PETROLITE | UK |
| BARIVEN | VENEZULA |
| BASF | GERMANY |
| BASF | CHINA |
| BASF | BELGIUM |
| BASF | USA |
| BASF | UK |
| BAYER | USA |
| BAYER | GERMANY |
| BAYER | BELGIUM |
| BAYER COATINGS | GERMANY |
| BAYER MATERIAL SCIENCE | GERMANY |
| BAYER RUBBER | GERMANY |
| BERRY PETROLEUM | USA |
| BHPP | AUSTRALIA |
| BOC | UK |
| BP AMOCO CHEMICALS | USA |
| BP AMOCO CHEMICALS | UK |
| BP CHEMICALS | BELGIUM |
| BP CHEMICALS | UK |
| BP OIL | COLUMBIA |
| BP OIL | UK |
| CABON CARBON | USA |
| CABOT CARBON | UK |
| CABOT CARBON | MALAYSIA |
| CABOT CARBON | AUSTRALIA |
| CABOT CARBON | INDONESIA |
| CALEDONIAN PAPER | UK |
| CELANESE | GERMANY |
| CHEMIEFABRIK | GERMANY |
| CHEVRON | USA |
| CLARIANT HOECHST | GERMANY |
| CNRS | FRANCE |
| COMPANIA MEGA | ARGENTINA |
| CONDEA | GERMANY |
| CONOCO PHILIPS | IRELAND |
| CORPOVEN | OMAN |
| CORPOVEN | VENEZULA |
| COURTAULDS | UK |
| CRODA CHEMICALS | UK |
| CRUZ AZUL CEMENT | MEXICO |
| DDP OPOLE | POLAND |
| DEA | GERMANY |
| DEGUSSA | BELGIUM |
| DEGUSSA | GERMANY |
| DENCO | KOREA |
| DEUTSCHE BP | GERMANY |
| DONG | DENMARK |
| DOW | MALAYSIA |
| DOW | NETHERLANDS |
| DOW | GERMANY |
| DOW CHEMICAL | USA |
| DOW CORNING | UK |
| DOW CORNING | USA |
| DOW/UNION CARBIDE | UK |
| DSM | NETHERLANDS |
| DU VERGIA | UK |
| DUPONT | USA |
| DUPONT | UK |
| DYNEON | SOUTHAFRICA |
| DYNO INDUSTRIES | SINGAPORE |
| EASTMAN CHEMICALS | USA |
| ENGEN | SOUTHAFRICA |
| ENPPI | EGYPT |
| ENTROPIE | FRANCE |
| EPMI ESSO | MALAYSIA |
| ERDOLCHEMIE | GERMANY |
| ESCO | USA |
| EUROSPLITTER | NETHERLANDS |
| EXXON | CANADA |
| EXXON | UK |
| EXXON | USA |
| EXXON | MALAYSIA |
| EXXON | SINGAPORE |
| EXXON MOBIL | NIGERIA |
| FARMLAND INDUSTRIES | USA |
| FHF | GERMANY |
| FIAT AVIO | ITALY |
| FLEXSYS | ITALY |
| FMC | USA |
| GAS SERVICES INT | SINGAPORE |
| GASCO | UAE |
| GASCO/SONATRACH | UAE |
| GASTECH SCIENTIFIC | UAE |
| GE PLASTICS | NETHERLANDS |
| GECO/TUCO ENPPI SUMED | EGYPT |
| GEVEKE | NETHERLANDS |
| GRANDE PAROISSE | FRANCE |
| HALOCARBON PRODUCTS | USA |
| HENKEL | FRANCE |
| HENKEL | THAILAND |
| HENKEL KGA | GERMANY |
| HENKEL RIKA | GERMANY |
| HERCULES | NETHERLANDS |
| HERCULES | USA |
| HOECHST | GERMANY |
| HULS INFRACOR | GERMANY |
| HULS SILICONE | GERMANY |
| HUNTSMAN | UK |
| HUNTSMAN | NETHERLANDS |
| HYCOB | GERMANY |
| HYDROAIR | ITALY |
| ICI ACRYLICS | UK |
| ICI AUTOCOLOUR | UK |
| ICI C&P | UK |
| ICI C&P | NETHERLANDS |
| ICI KATALCO | UK |
| IHI | USA |
| IMPERIAL OIL | CANADA |
| INDIAN OIL | INDIA |
| INEOS | NETHERLANDS |
| INEOS ACRYLICS | UK |
| INGEROP APD | FRANCE |
| INSPEC | KOREA |
| INSPEC | UK |
| INTERNATIONAL FUEL CELLS | USA |
| J & G GRANT | UK |
| JENKINS NEWELL & DUNFORD | UK |
| KARLSHAMNS | SWEDEN |
| KNPC | KUWAIT |
| KOC | KUWAIT |
| KOC | KUWAIT |
| KRUPP CORPOPLAST | GERMANY |
| LAPORTE PERFORMANCE CHEM | UK |
| LIMSI | FRANCE |
| LITTLE AMERICA REFINING | USA |
| LUBRIZOL | UK |
| LUKOIL | RUSSIA |
| MALEIC | ARGENTINA |
| MESSER | UK |
| MIRFA | UAE |
| MITCHELIN | FRANCE |
| MITCHELL DRYERS | UK |
| MITSUBISHI CHEMICAL CO | JAPAN |
| MOBIL | GEMANY |
| MOBIL | SINGAPORE |
| MODELL ENVIRONMENTAL | GERMANY |
| MOHAWK OIL COMPANY | CANADA |
| MOLTEN METAL TECHNOLOGY | USA |
| NASR PETROLEUM COMPANY | EGYPT |
| NATREF | SOUTHAFRICA |
| NEREFCO | NETHERLANDS |
| NEW ZEALAND SUGAR CO | NEWZEALAND |
| NIPPON GAS DEVELOPMENT | JAPAN |
| NOCIL | INDIA |
| NOVA CHEMICALS | CANADA |
| NUON EPE | NETHERLANDS |
| OMV | GERMANY |
| ONGC | INDIA |
| ORLANDI IMPIANTI | ITALY |
| PDO | OMAN |
| PEMEX | MEXICO |
| PETRO CANADA | CANADA |
| PETROBEL | EGYPT |
| PETROCHEM CARLESS | UK |
| PETRONAS | MALAYSIA |
| PETRONAS CARIGALI | MALAYSIA |
| PETROVIETNAM | VIETNAM |
| PLN | INDONESIA |
| PROCTOR AND GAMBLE | USA |
| PROPILCO | COLUMBIA |
| PROSER / ASAB | UAE |
| PTT | THAILAND |
| QATAR LIQUIFIED GAS CO | QATAR |
| QATAR PETROLEM | QATAR |
| QGPC | QATAR |
| QGPC | UAE |
| QUARNALAM | OMAN |
| RELIANCE | INDIA |
| REPSOL PETROLEO | SPAIN |
| RESOLUTION EUROPE | NETHERLANDS |
| RHONE POULENC | UK |
| RHONE POULENC | FRANCE |
| SANDOZ AGRO | USA |
| SANTOS | AUSTRALIA |
| SASOL | SOUTHAFRICA |
| SAUDI ARAMCO | SAUDIARABIA |
| SEALED AIR CO | USA |
| SEVALCO | UK |
| SHELL | OMAN |
| SHELL | NIGERIA |
| SHELL | BRUNEI |
| SHELL | MALAYSIA |
| SHELL | NETHERLANDS |
| SHELL | UK |
| SHELL | NEWZEALAND |
| SHELL CHEM | USA |
| SHELL EXPRO | UK |
| SHELL OIL | NIGERIA |
| SHELL OIL | USA |
| SHELL OIL | GERMANY |
| SIG CORPOPLAST | GERMANY |
| SINGAPORE REFINING CO | SINGAPORE |
| SINOPEC | CHINA |
| SOFREGAZ | SYRIA |
| SOFREGAZ/NIOC | ALGERIA |
| SONELGAZ | ALGERIA |
| SOUTHERN OIL REFINERIES | AUSTRALIA |
| STANDARD REFRIGERATION | USA |
| STENGLIN | GERMANY |
| STEPAN | USA |
| SUPRACHEM | SOUTHAFRICA |
| SWIRE | HONGKONG |
| TEAS | TURKEY |
| TEMEX | MEXICO |
| THAI PETROCHEM | THAILAND |
| THOMAS GOLDSMITH | GERMANY |
| TIOXIDE | USA |
| TOMAH RESERVE | USA |
| TOROMONT | CANADA |
| TOTAL | INDONESIA |
| TOTAL | ALGERIA |
| TOTAL | USA |
| TOTAL | UAE |
| TOTAL | ANGOLA |
| TPL OMAR | SYRIA |
| TPPI | INDIA |
| TRANSGAS | CANADA |
| UBE | JAPAN |
| UNICHEMA | NETHERLANDS |
| UNILEVER | UK |
| UNION CARBIDE | CANADA |
| UNION CARBIDE | USA |
| UNOCAL | THAILAND |
| VACOM | USA |
| VICTREX | UK |
| VORIDIAN | MEXICO |
| VORIDIAN | NETHERLANDS |
| WACKER CHEMIE | GERMANY |
| WESTERN MINING CORP | AUSTRALIA |
| WINTERSHALL | GERMANY |
| WOODSIDE ENERGY LTD | AUSTRALIA |
| WORLEY | AUSTRALIA |
| YPF | ARGENTINA |
| ZAMA | INDONESIA |
| ZENECA | UK |































